Text Book | Publisher |
---|---|
Creative Art & Craft level A | Prism publication |
Pearls Semester series - 1 | Ratna sagar |
Pearls Semester series - 2 | Ratna sagar |
Rhymes book | M. A. MATH |
Text Book | Publisher |
---|---|
Pearls Semester series - 1 | Ratna sagar |
Pearls Semester series - 2 | Ratna sagar |
Creative Art & Craft level B | Prism publication |
Rhymes book | M. A. MATH |
Nama Tamil | Sarawathy |
Text Book | Publisher |
---|---|
Pearls Semester series - 1 | Ratna sagar |
Pearls Semester series - 2 | Ratna sagar |
Amrita Vidya -1 | M. A. MATH |
Draw & Colour-1 | Grafalco |
2nd Language | |
Tamil Pada Nool 1 | TNTBS |
Text Book | Publisher |
---|---|
Pearls Semester series - 1 | Ratna sagar |
Pearls Semester series - 2 | Ratna sagar |
Amrita vidya 2 | M. A. MATH |
Draw and Colour 2 | Grafalco |
2nd Language | |
Tamil Pada Nool 2 | TNTBS |
Text Book | Publisher |
---|---|
Mulberry Eng Course | OXFORD |
Mulberry Eng Work Book | OXFORD |
Eng Access - Literature Reader | OXFORD |
Cursive Writing | Janet Publishers |
New Enjoying Maths | OXFORD |
Earth First | OXFORD |
Lathika (IV Lang Sanskrit) | Smskirt Bharathi |
Draw & Colour -3 | Grafalco |
IT Beans | KIPS |
Gita Book | Gita press |
Amrita Vidya -3 | M. A. MATH |
Sankalp 3 | Saraswathi |
2nd Language | |
Tamil book3 | TNTBS |
Text Book | Publisher |
---|---|
Mulberry Eng Course | OXFORD |
Eng Work Book-Mulberry | OXFORD |
Eng Access - Literature Reader | OXFORD |
Cursive Writing Book | Janet Publishers |
New Enjoying Maths | OXFORD |
Earth First | OXFORD |
Draw & Colour -4 - Grafalco | Navneet Bhavan |
IT Beans | KIPS |
Amrita Vidya -4 | M. A. MATH |
2nd Language | |
Tamilnadu Paada nool 4 | TNTBS |
Tamil Ezhuthu payirchi nool- Chithiram | KEN publication |
Sankalp 4 | Saraswathi |
Text Book | Publisher |
---|---|
Mulberry Eng Course | OXFORD |
Mulberry Eng Work Book | OXFORD |
Eng Access - Literature Reader | Oxford |
Cursive Writing | Janet Publishers |
New Enjoying Maths | OXFORD |
Earth First | OXFORD |
Draw & Colour -4 - Grafalco | Navneet Bhavan |
IT Beans | KIPS |
Amrita Vidya -5 | M. A. MATH |
2nd Language | |
Tamil Paada Nool 5 | TNTBS |
Tamil Ezhuthu payirchi nool- Chithiram | KEN publication |
Sankalp 5- Hindi | Saraswathy |
4th Language | |
Kalika (Sanskrit) | Samskruta Bharathi |
Text Book | Publisher |
---|---|
Mulberry Eng Course | Oxford |
Eng Workbook | Oxford |
Eng Access - Literature Reader | Oxford |
Mathematics - VI | NCERT |
Social Science Footprints | Macmillan |
New Science Ahead | OBS |
Draw and Colour 6 | Grafalco |
IT Beans | KIPS |
Amrita Vidya-6 | M. A. MATH |
2nd Language | |
Tamilnadu Paada nool 6 | TNTBS |
Hindi Vasanth 1 | NCERT |
Bal Ram Katha | NCERT |
Hindi - Navayug Hindi Vyakaran Tatha Rachana 6 | Laxmi |
Samskruta Manjusha-1 | Saraswathi |
Samskruta Abhyasa Pustika (Bhag -1) | Saraswathi |
3rd Language | |
Tamil Pada Nool 2 | TNTBS |
Madhumukhar 6 | Madhuban |
4th Language | |
Maalika (Sanskrit) | Samskruta Bharathi |
Tamil Paada Nool 1 | TNTBS |
Text Book | Publisher |
---|---|
Mulberry Eng Course | Oxford |
Eng Workbook | Oxford |
Eng Access - Literature Reader | Oxford |
Mathematics - VII | NCERT |
Social Science Footprints | Macmillan |
IT Beans | KIPS |
New Science Ahead | OBS |
Draw and Colour 7 | Grafalco |
Amrita Vidya-7 | M. A. MATH |
2nd Language | |
Tamilnadu Paada nool | TNTBS |
Hindi Vasanth 2 | NCERT |
Bal Mahabharat (Non Detail) | NCERT |
Navayug Hindi Vyakaran Tatha Rachana 7 | Laxmi |
Samskruta Manjusha-2 | Saraswathi |
Samskruta Abhyasa Pustika (Bhag -2) | Saraswathi |
3rd Language | |
Tamil Pada Nool 3 | TNTBS |
Madhumukhar 7 | Madhuban |
4th Language | |
Vaatika (Sanskrit) | Samskruta Bharathi |
Tamil Paada Nool 2 | TNTBS |
Text Book | Publisher |
---|---|
Mulberry Eng Course | Oxford |
Mulberry Eng Workbook | Oxford |
Eng Access - Literature Reader | Oxford |
Mathematics - VIII | NCERT |
Social Science Footprints | Macmillan |
New Science Ahead | OBS |
IT Beans | KIPS |
Draw & Colour -4 - Grafalco | Navneet Bhavan |
Amrita Vidya-8 | M. A. MATH |
2nd Language | |
Tamilnadu Paada nool 8 | TNTBS |
Hindi Vasanth - Bhag.3 | NCERT |
Hindi - Bharath Ki Khoj (Non Detail) | NCERT |
Hindi - Navayug Hindi Vyakaran Tatha Rachana-8 | Laxmi |
Samskruta Manjusha- Bhag.-3 | Saraswathi |
Samskruta Abhyasa Pustika -Bhag -3 | Saraswathi |
3rd Language | |
Tamil Paada Nool 4 | TNTBS |
Madhumukhar 8 | Madhubun |
4th Language | |
Geethika (Sanskrit) | Samskruta Bharathi |
Tamil Paada Nool 3 | TNTBS |
Text Book | Publisher |
---|---|
Bee hive -English Course Book | NCERT |
Moments - Supplementary Reader | NCERT |
A Textbook of Mathematics for Class IX | NCERT |
Science & Technology 9 | NCERT |
India & the Contemporary World -I - Textbook of Histroy for Class IX | NCERT |
Contemporary India-I - Textbook of Geography for Class IX | NCERT |
Economics - Textbook of for Class IX | NCERT |
Democratic Politics - I for Class IX | NCERT |
Eternal Truth | |
2nd Language | |
Tamilnadu Paada nool | TNTBS |
Hindi Sparsh Bhag 1 | NCERT |
Hindi Sanchayan Bhag 1 | NCERT |
Hindi Adhunik Vyakaran Tatha Rachana IX & X | Laxmi |
Sanskrit Shemushi (Bhag. -1) | NCERT |
Text Book | Publisher |
---|---|
English Language & Literature - First Flight | NCERT |
Foot prints without feet - supplementary | NCERT |
A Textbook of Mathematics for Class X | NCERT |
Science & Technology X | NCERT |
Understanding Economic Development - Social Science textbook for Class X | NCERT |
India & the Contemporary World -II - Textbook of Histroy for Class X | NCERT |
Contemporary India-II - Textbook of Geography for Class X | NCERT |
Democratic Politics- II - Textbook in Political Science for Class X | NCERT |
2ND LANGUAGE | |
Tamilnadu Paada nool | TNTBS |
HINDI SPARSH Bhag. - 2 | NCERT |
HINDI SANCHAYAN Bhag.-2 | NCERT |
Sanskrit Shemushi (Bhag. -2) | NCERT |
Text Book | Publisher |
---|---|
English - Horn Bill (Reader) | NCERT |
Snap shots - Supplementary | NCERT |
Physics Part-1 | NCERT |
Physics Part-2 | NCERT |
Physics Lab Manual | LAXMI |
Chemistry Part-1 | NCERT |
Chemistry Part-2 | NCERT |
Chemistry Lab Manual | LAXMI |
Biology | NCERT |
Biology Lab Manual | LAXMI |
Mathematics | NCERT |
Computer Science - Python - Sumita Arora | DHANPAT RAI |
Clark's Table | Oliver & Boyd |
Essence of Truth part- 1 | M. A. MATH |
Text Book | Publisher |
---|---|
Snap shots-Core Course | NCERT |
Horn Bill - Supplementary | NCERT |
Accountancy | SULTHAN |
Business Studies | NCERT |
Introductory Micro Economics | Dhanpat Rai |
Statistics for Economics | NCERT |
Mathematics | NCERT |
Informatic Practices | NCERT |
Essence of Truth part- 1 | M. A. MATH |
Text Book | Publisher |
---|---|
Snap shots-Core Course | NCERT |
Horn Bill - Supplementary | NCERT |
Introducing Sociology | NCERT |
Understanding Society | NCERT |
Introductory Micro Economics | DHANPAT RAI |
Statistics for Economics | NCERT |
Psychology | NCERT |
Psychology with practical (by full marks) | NCERT |
Indian Constitution at work | NCERT |
Political Theory | NCERT |
Essence of Truth part- 1 | M. A. MATH |
Text Book | Publisher |
---|---|
English Core Course - Flemingoes | NCERT |
Vistas - Supplementary | NCERT |
Physics Part-1 | NCERT |
Physics Part-2 | NCERT |
Physics Lab Manual | LAXMI |
Chemistry Part-1 | NCERT |
Chemistry Part-2 | NCERT |
Chemistry Lab Manual | LAXMI |
Biology | NCERT |
Biology Lab Manual | LAXMI |
Mathematics Part-1 | NCERT |
Mathematics Part-2 | NCERT |
Computer Science with C++-Preeti Arora | DHANPAT RAJ |
Informatic Practices | CBSE |
The Essence of Truth Part - II | M. A. MATH |
Text Book | Publisher |
---|---|
English Core Course - Flemingoes | NCERT |
Vistas - Supplementary | NCERT |
Accountancy (Volumes - 1,2 & 3) | SULTAN |
Business Studies Part-1 | NCERT |
Business Studies Part-2 | NCERT |
Economics - Introductory Macro Economics | DHANPAT RAI |
Indian Economic Development | NCERT |
Informatic Practices | CBSE |
Mathematics Part-1 | NCERT |
Mathematics Part-2 | NCERT |
The Essence of Truth Part - II | M. A. MATH |