APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AMRITA VIDYALAYAM SR. SEC. SCHOOL AMMAN NAGAR NESAPAKKAM CHENNAI |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930161 |
3 | SCHOOL CODE (IF APPLICABLE) | 55112 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMRITA VIDYALAYAM, 4/9, AMMAN NAGAR, NESAPAKKAM, WEST K.K.NAGAR, CHENNAI - 600 078 |
5 | PRINCIPAL NAME: | Mrs Subashini Haridas |
6 | PRINCIPAL QUALIFICATION: | MA, MPhil, BEd |
7 | SCHOOL EMAIL ID | mail@avchennai.edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24700119 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | Mrs Subashini Haridas | ||||||
2 | TOTAL NO. OF TEACHERS
|
212
|
||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs Vadivu | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs Iswarya |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 1 | 2020-21 | 155 | 155 | 100% | 495 - 99% |
2 | 2021-22 | 180 | 180 | 100% | 494 - 98.8% |
3 | 2022-23 | 193 | 193 | 100% | 489 - 97.8% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 140 | 140 | 100% | 495 - 99% |
2 | 2021-22 | 137 | 137 | 100% | 487 - 97.4% |
3 | 2022-23 | 148 | 148 | 100% | 482 - 96.4% |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12712 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 123 Classrooms with 55.74 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 Laboratories with 111.48 Sq.mts. each |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 88 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Play |